Fondsbeschreibungen BlackRock
- BlackRock Global Funds - ESG Multi-Asset Fund A2 EUR PDF | 118,8 KB
- Fondsinformation BlackRock Managed Index Portfolios - Defensive PDF | 119,4 KB
- Fondsinformation BlackRock Managed Index Portfolios - Growth PDF | 119,2 KB
- Fondsinformation BlackRock Managed Index Portfolios - Moderate PDF | 119,4 KB
Fondsbeschreibungen DWS Investment GmbH
- Amundi Ethik Fonds - A (D) PDF | 120,2 KB
- Amundi Funds Global Multi-Asset Target Income-A2 EUR QTI (D) PDF | 120,1 KB
- Amundi Ind. MSCI Europe SRI - ETF DR C PDF | 120,5 KB
- Amundi Index MSCI World SRI - UCITS ETF DR C PDF | 123,4 KB
- Amundi MSCI W Clim. Trans. CTB ETF DR-C PDF | 123,5 KB
- ARERO - Der Weltfonds - Nachhaltig LC PDF | 84,9 KB
- BlackRock Global Funds - Sustainable Energy Fund A4 EUR PDF | 119,7 KB
- BNP Paribas Funds Euro Money Market C PDF | 178,7 KB
- DWS ESG Euro Bonds (Long) LC PDF | 85,2 KB
- DWS ESG Multi Asset Dynamic LC PDF | 84,3 KB
- DWS ESG Stiftungsfonds LD PDF | 83,6 KB
- DWS ESG Top World PDF | 84,7 KB
- DWS ESG Zinseinkommen PDF | 83,5 KB
- DWS Euro Money Market Fund PDF | 82,7 KB
- DWS Invest ESG Equity Income LC PDF | 85,6 KB
- DWS Invest ESG Euro Bonds (Short) LD PDF | 84,7 KB
- DWS Invest ESG Multi Asset Defensive LC PDF | 84,9 KB
- Fidelity Funds - Global Technology Fund A Acc PDF | 72,2 KB
- Fidelity Funds - Sustainable Global Equity Income Fund PDF | 73,1 KB
- Flossbach von Storch - Foundation Defensive - RT PDF | 190,7 KB
- Fondsinformation Deutsche Invest I Multi Opportunities PDF | 85,1 KB
- Fondsinformation DWS ARERO - Der Weltfonds PDF | 82,7 KB
- Fondsinformation DWS Balance PDF | 83,7 KB
- Fondsinformation DWS Defensiv PDF | 83,6 KB
- Fondsinformation DWS Deutschland LC PDF | 85,2 KB
- Fondsinformation DWS Dynamik PDF | 84,1 KB
- Fondsinformation DWS Top Dividende PDF | 83,5 KB
- Fondsinformation Xtrackers DAX UCITS ETF PDF | 88,5 KB
- Fondsinformation Xtrackers II Eurozone Government Bond 1-3 UCITS ETF PDF | 89,0 KB
- Fondsinformation Xtrackers II Eurozone Government Bond UCITS ETF PDF | 89,1 KB
- Fondsinformation Xtrackers MSCI AC World UCITS ETF PDF | 89,3 KB
- Fondsinformation Xtrackers MSCI World ESG UCITS ETF PDF | 88,8 KB
- Fondsinformation Xtrackers MSCI World Minimum Volatility UCITS ETF PDF | 88,8 KB
- Franklin Euro Government Bond Fund A (Ydis) EUR PDF | 1,2 MB
- Franklin European Total Return Fund A (acc) PDF | 1,2 MB
- Generali Smart Funds - Responsible Balance GX PDF | 91,2 KB
- Generali Smart Funds - Responsible Chance GX PDF | 91,2 KB
- Generali Smart Funds - Responsible Protect 90 GX PDF | 91,2 KB
- Invesco Euro Corporate Bond Fund A PDF | 99,9 KB
- Invesco Glob. Total Return Bond Fund A PDF | 99,9 KB
- iShares Euro Corporate Bond Interest Rate Hdg UCITS ETF PDF | 128,2 KB
- JPM Aggregate Bond A (acc) - EUR (hedged) PDF | 101,0 KB
- M&G (Lux) Global Sustain Paris Aligned Fund PDF | 53,2 KB
- Nordea 1 – European Covered Bond Opportunities Fund, Anteilsklasse BP-EUR PDF | 162,7 KB
- Nordea 1 – Low Duration European Covered Bond Fund, Anteilsklasse BP-EUR PDF | 161,3 KB
- Robeco Multi Asset Growth E EUR PDF | 382,7 KB
- RobecoSAM Smart Energy Equities (EUR) D PDF | 383,5 KB
- Swisscanto (LU) Equity Fund Sustainable AA PDF | 255,9 KB
- Swisscanto (LU) Equity Fund Sustainable Global Water AA PDF | 259,7 KB
- Swisscanto (LU) Portfolio Fund Sustainable Balanced (EUR) AT PDF | 255,6 KB
- Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF PDF | 89,2 KB
Fondsbeschreibungen Fidelity Investments
Fondsbeschreibungen Flossbach von Storch
Fondsbeschreibungen GENERALI Investments
- Fondsinformation GENERALI SMART FUNDS - FIDELITY WORLD FUND PDF | 89,3 KB
- Fondsinformation GENERALI SMART FUNDS - JP Morgan Global Income Conservative Class DX (acc) PDF | 92,1 KB
- Fondsinformation GENERALI SMART FUNDS - JP MORGAN GLOBAL MACRO OPPORTUNITIES PDF | 90,3 KB
- Fondsinformation GENERALI SMART FUNDS - PREMIUM FLEXIBLE BOND PDF | 91,7 KB
- Generali Inv SICAV - Euro Green & Sustainable Bond D X PDF | 89,5 KB
- Generali Inv SICAV - SRI Euro Premium High Yield Dx PDF | 88,7 KB
- Generali Investments SICAV - Sustainable World Equity Dx PDF | 88,2 KB
- Generali Investments SICAV SRI Ageing Population PDF | 87,5 KB
Fondsbeschreibungen iShares by BlackRock
- Fondsinformation iShares Core MSCI World UCITS ETF PDF | 166,7 KB
- Fondsinformation iShares Core € Corp Bond UCITS ETF PDF | 164,9 KB
- Fondsinformation iShares MSCI EM UCITS ETF USD (Dist) PDF | 164,7 KB
- Fondsinformation iShares STOXX Europe 600 UCITS ETF (DE) PDF | 127,7 KB
- Fondsinformation iShares STOXX Global Select Dividend 100 UCITS ETF (DE) PDF | 169,0 KB
- iShares Euro Government Bond Climate UCITS ETF EUR (Acc) PDF | 128,1 KB
- iShares Global Clean Energy UCITS ETF PDF | 180,4 KB
- iShares MSCI Europe SRI UCITS ETF EUR PDF | 181,5 KB
- iShares MSCI World SRI UCITS ETF EUR PDF | 246,0 KB
Fondsbeschreibungen JPMorgan Asset Management
Fondsbeschreibungen LBBW Asset Management
Fondsbeschreibungen M&G Investments
Fondsbeschreibungen Nordea
- Fondsinformation Nordea 1 – Global Stable Equity Fund Euro Hedged PDF | 161,5 KB
- Fondsinformation Nordea 1 – Stable Return Fund PDF | 161,9 KB
- Nordea 1 Europ.Financial Debt F.BP EUR PDF | 161,8 KB
- Nordea 1 – European Covered Bond Fund, Anteilsklasse BP-EUR PDF | 170,8 KB
- Nordea 1 – European Stars Equity Fund, Anteilsklasse BP-EUR PDF | 161,5 KB
- Nordea 1 – Global Climate and Environment Fund, Anteilsklasse BP-EUR PDF | 161,2 KB
- Nordea 1 – Global Opportunity Fund, Anteilsklasse BP-EUR PDF | 170,2 KB
- Nordea 1 – Global Stars Equity Fund, Anteilsklasse BP-EUR PDF | 171,2 KB